
| ERSTE GROUP BANK AG | Last Price | 30.795 -5.10% |
|---|---|---|
| ISIN: AT0000652011 | Date, Time | 07/30/2010, 17:33:08 |
| Change (%) | -5.10% |
|---|---|
| Change (abs.) | -1.655 |
| Last volume** | 234,010 |
| Bid / Ask | - / - |
| Bid / Ask Size | - / - |
| Bid / Ask Order Indicator | 0 / 0 |
| Open | 31.700 |
| High | 32.005 |
| Low | 30.300 |
| Historic close | 32.450 |
| Year high* | 35.510 |
|---|---|
| Year low* | 23.120 |
| Total turnover volume** | 2,008,146 |
| Total turnover value** | 62,498,417.88 |
| Number of trades | 1,981 |
| Indicative Price | 30.795 |
| Surplus Indicator | B |
| Surplus Quantity | 1,008 |
| Trading form | continuous trading |
| derivative products: |
|---|
| Market Segment | Prime Market | Shares included | 378,176,721 | Dividend | 0.65 |
|---|---|---|---|---|---|
| Type of Security | share | Currency | EUR | Dividend Ex Date | 05/17/2010 |
| Market | Official Market | Auction with liquidity providers | yes | Dividend Bonus | 0.00 |
| Trading hours | 08:55 - 17:33 | Sector | Financials | Subsector | Banking |
| Smallest tradable unit | 1 piece |
| ATX Five | ATX Prime | ATX | |
| rel. Performance (3 months) | -3.429 | -3.318 | -3.696 |
| Beta (3 months) | 1.353 | 1.622 | 1.602 |
| Correlation (3 months) | 0.956 | 0.923 | 0.931 |
| Technical figures | |
|---|---|
| Volatility (3 months) | 62.439 |
| VWAP | 31.122 |
| 5 Days | 30 Days | 100 Days | |
| Average price | 31.912 | 28.759 | 30.121 |
| Average volume | 1,067,144 | 960,039 | 1,232,655 |
| 2010 | 2009 | 2008 | |
| Price Value ratio | - | 0.611 | 0.463 |
| Capitalization (in Millions) | 11,645.95 | 9,848.73 | 5,135.61 |
| EPS Basic Growth in % | - | - | - |
| Earnings Yield | - | - | - |
| PEG | - | - | - |
| Equity ratio | - | 7.99% | 5.51% |
| Earnings-per-Share | - | 2.390 | 2.712 |
| Price/Earnings ratio | - | 10.902 | 5.974 |
* Last 52 weeks based on closing value
** Double Counting