
| FLUGHAFEN WIEN AG | Last Price | 45.470 -0.82% |
|---|---|---|
| ISIN: AT0000911805 | Date, Time | 09/07/2010, 17:33:20 |
| Change (%) | -0.82% |
|---|---|
| Change (abs.) | -0.375 |
| Last volume** | 1,656 |
| Bid / Ask | - / - |
| Bid / Ask Size | - / - |
| Bid / Ask Order Indicator | 0 / 0 |
| Open | 46.000 |
| High | 46.000 |
| Low | 45.470 |
| Historic close | 45.845 |
| Year high* | 49.700 |
|---|---|
| Year low* | 30.420 |
| Total turnover volume** | 9,460 |
| Total turnover value** | 431,747.64 |
| Number of trades | 43 |
| Indicative Price | 45.470 |
| Surplus Indicator | N |
| Surplus Quantity | 0 |
| Trading form | continuous trading |
| derivative products: |
|---|
| Market Segment | Prime Market | Shares included | 21,000,000 | Dividend | 2.10 |
|---|---|---|---|---|---|
| Type of Security | share | Currency | EUR | Dividend Ex Date | 05/04/2010 |
| Market | Official Market | Auction with liquidity providers | yes | Dividend Bonus | 0.00 |
| Trading hours | 08:55 - 17:33 | Sector | Industrial Goods & Services | Subsector | Transportation |
| Smallest tradable unit | 1 piece |
| ATX Five | ATX Prime | ATX | |
| rel. Performance (3 months) | -0.419 | 0.612 | 1.046 |
| Beta (3 months) | 0.157 | 0.238 | 0.249 |
| Correlation (3 months) | 0.237 | 0.284 | 0.309 |
| Technical figures | |
|---|---|
| Volatility (3 months) | 18.110 |
| VWAP | 45.639 |
| 5 Days | 30 Days | 100 Days | |
| Average price | 45.986 | 46.313 | 43.116 |
| Average volume | 6,607 | 9,927 | 18,384 |
| 2010 | 2009 | 2008 | |
| Price Value ratio | - | 0.919 | 0.859 |
| Capitalization (in Millions) | 954.87 | 730.80 | 666.75 |
| EPS Basic Growth in % | - | -8.46% | +5.11% |
| Earnings Yield | - | - | - |
| PEG | - | - | - |
| Cash Flow per Share | - | 7.404 | 7.066 |
| Equity ratio | - | 42.71% | 44.74% |
| Earnings-per-Share | - | 3.490 | 4.340 |
| Price/Earnings ratio | - | 9.971 | 7.316 |
| Price/Cash Flow | - | 4.700 | 4.493 |
* Last 52 weeks based on closing value
** Double Counting