
| SEMPERIT AG HOLDING | Last Price | 26.885 +1.40% |
|---|---|---|
| ISIN: AT0000785555 | Date, Time | 09/08/2010, 09:17:29 |
| Change (%) | +1.40% |
|---|---|
| Change (abs.) | +0.370 |
| Last volume** | 80 |
| Bid / Ask | 26.750 / 26.800 |
| Bid / Ask Size | 1,000 / 573 |
| Bid / Ask Order Indicator | 0 / 0 |
| Open | 26.750 |
| High | 26.885 |
| Low | 26.635 |
| Historic close | 26.515 |
| Year high* | 32.470 |
|---|---|
| Year low* | 21.900 |
| Total turnover volume** | 394 |
| Total turnover value** | 10,548.69 |
| Number of trades | 4 |
| Indicative Price | 26.750 |
| Surplus Indicator | N |
| Surplus Quantity | 0 |
| Trading form | continuous trading |
| derivative products: |
|---|
| Market Segment | Prime Market | Shares included | 20,573,434 | Dividend | 1.15 |
|---|---|---|---|---|---|
| Type of Security | share | Currency | EUR | Dividend Ex Date | 05/04/2010 |
| Market | Official Market | Auction with liquidity providers | yes | Dividend Bonus | 0.00 |
| Trading hours | 08:55 - 17:33 | Sector | Industrial Goods & Services | Subsector | Other Industrial Goods |
| Smallest tradable unit | 1 piece |
| ATX Five | ATX Prime | ATX | |
| rel. Performance (3 months) | -18.883 | -17.852 | -17.418 |
| Beta (3 months) | 0.433 | 0.572 | 0.552 |
| Correlation (3 months) | 0.455 | 0.475 | 0.476 |
| Technical figures | |
|---|---|
| Volatility (3 months) | 26.034 |
| VWAP | 26.773 |
| 5 Days | 30 Days | 100 Days | |
| Average price | 26.628 | 27.767 | 28.897 |
| Average volume | 25,182 | 24,638 | 25,229 |
| 2010 | 2009 | 2008 | |
| Price Value ratio | - | 1.509 | 0.691 |
| Capitalization (in Millions) | 545.50 | 554.87 | 242.77 |
| EPS Basic Growth in % | - | -10.26% | +7.81% |
| Earnings Yield | - | - | - |
| PEG | - | - | - |
| Cash Flow per Share | - | 7.042 | 2.726 |
| Equity ratio | - | 69.16% | 72.18% |
| Earnings-per-Share | - | 1.890 | 1.830 |
| Price/Earnings ratio | - | 14.270 | 6.448 |
| Price/Cash Flow | - | 3.823 | 4.329 |
* Last 52 weeks based on closing value
** Double Counting