
| ANDRITZ AG | Last Price | 48.755 -2.37% |
|---|---|---|
| ISIN: AT0000730007 | Date, Time | 09/07/2010, 17:33:23 |
| Change (%) | -2.37% |
|---|---|
| Change (abs.) | -1.185 |
| Last volume** | 15,284 |
| Bid / Ask | - / - |
| Bid / Ask Size | - / - |
| Bid / Ask Order Indicator | 0 / 0 |
| Open | 49.510 |
| High | 49.800 |
| Low | 48.270 |
| Historic close | 49.940 |
| Year high* | 50.900 |
|---|---|
| Year low* | 31.610 |
| Total turnover volume** | 242,990 |
| Total turnover value** | 11,873,515.78 |
| Number of trades | 515 |
| Indicative Price | 48.755 |
| Surplus Indicator | N |
| Surplus Quantity | 0 |
| Trading form | continuous trading |
| derivative products: |
|---|
| Market Segment | Prime Market | Shares included | 52,000,000 | Dividend | 1.00 |
|---|---|---|---|---|---|
| Type of Security | share | Currency | EUR | Dividend Ex Date | 03/30/2010 |
| Market | Official Market | Auction with liquidity providers | yes | Dividend Bonus | 0.00 |
| Trading hours | 08:55 - 17:33 | Sector | Industrial Goods & Services | Subsector | Industrial Engineering & Machinery |
| Smallest tradable unit | 1 piece |
| ATX Five | ATX Prime | ATX | |
| rel. Performance (3 months) | -1.412 | -0.381 | 0.053 |
| Beta (3 months) | 0.580 | 0.782 | 0.749 |
| Correlation (3 months) | 0.598 | 0.638 | 0.635 |
| Technical figures | |
|---|---|
| Volatility (3 months) | 26.497 |
| VWAP | 48.864 |
| 5 Days | 30 Days | 100 Days | |
| Average price | 49.533 | 48.505 | 46.872 |
| Average volume | 90,997 | 104,367 | 118,631 |
| 2010 | 2009 | 2008 | |
| Price Value ratio | - | 3.176 | 1.636 |
| Capitalization (in Millions) | 2,535.26 | 2,107.04 | 944.32 |
| EPS Basic Growth in % | - | -11.42% | +9.97% |
| Earnings Yield | - | - | - |
| PEG | - | - | - |
| Cash Flow per Share | - | 6.648 | 4.904 |
| Equity ratio | - | 20.05% | 18.71% |
| Earnings-per-Share | - | 1.890 | 2.727 |
| Price/Earnings ratio | - | 21.439 | 6.659 |
| Price/Cash Flow | - | 6.009 | 3.647 |
* Last 52 weeks based on closing value
** Double Counting