
| MAYR-MELNHOF KARTON AG | Last Price | 75.970 -1.20% |
|---|---|---|
| ISIN: AT0000938204 | Date, Time | 09/07/2010, 17:33:19 |
| Change (%) | -1.20% |
|---|---|
| Change (abs.) | -0.920 |
| Last volume** | 4,050 |
| Bid / Ask | 75.800 / 76.900 |
| Bid / Ask Size | 20 / 63 |
| Bid / Ask Order Indicator | 0 / 0 |
| Open | 76.880 |
| High | 76.900 |
| Low | 75.950 |
| Historic close | 76.890 |
| Year high* | 79.850 |
|---|---|
| Year low* | 60.000 |
| Total turnover volume** | 16,536 |
| Total turnover value** | 1,262,684.48 |
| Number of trades | 69 |
| Indicative Price | 0.000 |
| Surplus Indicator | N |
| Surplus Quantity | 0 |
| Trading form | continuous trading |
| derivative products: |
|---|
| Market Segment | Prime Market | Shares included | 20,000,000 | Dividend | 1.70 |
|---|---|---|---|---|---|
| Type of Security | share | Currency | EUR | Dividend Ex Date | 05/04/2010 |
| Market | Official Market | Auction with liquidity providers | yes | Dividend Bonus | 0.00 |
| Trading hours | 08:55 - 17:33 | Sector | Industrial Goods & Services | Subsector | Packaging |
| Smallest tradable unit | 1 piece |
| ATX Five | ATX Prime | ATX | |
| rel. Performance (3 months) | -5.147 | -4.117 | -3.682 |
| Beta (3 months) | 0.113 | 0.226 | 0.211 |
| Correlation (3 months) | 0.148 | 0.233 | 0.226 |
| Technical figures | |
|---|---|
| Volatility (3 months) | 20.968 |
| VWAP | 76.360 |
| 5 Days | 30 Days | 100 Days | |
| Average price | 75.898 | 76.368 | 73.670 |
| Average volume | 8,281 | 9,471 | 10,596 |
| 2010 | 2009 | 2008 | |
| Price Value ratio | - | 1.643 | 1.222 |
| Capitalization (in Millions) | 1,519.40 | 1,584.00 | 1,116.06 |
| EPS Basic Growth in % | - | -7.49% | -0.33% |
| Earnings Yield | - | - | - |
| PEG | - | - | - |
| Cash Flow per Share | - | 9.112 | 8.028 |
| Equity ratio | - | 69.29% | 64.07% |
| Earnings-per-Share | - | 4.440 | 4.405 |
| Price/Earnings ratio | - | 16.216 | 11.516 |
| Price/Cash Flow | - | 7.623 | 6.320 |
* Last 52 weeks based on closing value
** Double Counting