
| INTERCELL AG | Last Price | 15.165 -1.46% |
|---|---|---|
| ISIN: AT0000612601 | Date, Time | 09/07/2010, 17:33:21 |
| Change (%) | -1.46% |
|---|---|
| Change (abs.) | -0.225 |
| Last volume** | 29,908 |
| Bid / Ask | - / - |
| Bid / Ask Size | - / - |
| Bid / Ask Order Indicator | 0 / 0 |
| Open | 15.500 |
| High | 15.590 |
| Low | 15.125 |
| Historic close | 15.390 |
| Year high* | 29.280 |
|---|---|
| Year low* | 13.150 |
| Total turnover volume** | 310,880 |
| Total turnover value** | 4,785,496.50 |
| Number of trades | 386 |
| Indicative Price | 15.165 |
| Surplus Indicator | N |
| Surplus Quantity | 0 |
| Trading form | continuous trading |
| derivative products: |
|---|
| Market Segment | Prime Market | Shares included | 48,592,219 | Dividend | - |
|---|---|---|---|---|---|
| Type of Security | share | Currency | EUR | Dividend Ex Date | - |
| Market | Official Market | Auction with liquidity providers | yes | Dividend Bonus | - |
| Trading hours | 08:55 - 17:33 | Sector | Health Care | Subsector | Biotechnology |
| Smallest tradable unit | 1 piece |
| ATX Five | ATX Prime | ATX | |
| rel. Performance (3 months) | -22.700 | -21.670 | -21.235 |
| Beta (3 months) | 0.661 | 0.992 | 0.937 |
| Correlation (3 months) | 0.455 | 0.541 | 0.530 |
| Technical figures | |
|---|---|
| Volatility (3 months) | 39.695 |
| VWAP | 15.393 |
| 5 Days | 30 Days | 100 Days | |
| Average price | 14.854 | 15.281 | 16.734 |
| Average volume | 113,645 | 130,305 | 183,507 |
| 2010 | 2009 | 2008 | |
| Price Value ratio | - | 3.440 | 2.958 |
| Capitalization (in Millions) | 736.90 | 1,247.17 | 1,031.01 |
| EPS Basic Growth in % | - | +19.99% | +7.51% |
| Earnings Yield | - | - | - |
| PEG | - | - | - |
| Cash Flow per Share | - | -0.536 | -0.216 |
| Equity ratio | - | 76.45% | 74.75% |
| Earnings-per-Share | - | -0.390 | 0.370 |
| Price/Earnings ratio | - | - | 59.027 |
| Price/Cash Flow | - | -46.938 | -99.726 |
* Last 52 weeks based on closing value
** Double Counting